Schedule & Fees at Mahi Yoga Centre
200 Hours Yoga Teacher Training Dates – DHARAMSHALA, HIMACHAL
Dates | Course | Twin Sharing | Private Room | Apply Now |
---|---|---|---|---|
01 Oct to 23 Oct 2023 | 200 Hrs YTTC | 1000 USD | 1200 USD | Apply Now |
01 Nov to 23 Nov 2023 | 200 Hrs YTTC | 1000 USD | 1200 USD | Apply Now |
18 Dec 2023 to 10 Jan 2024 | 200 Hrs YTTC | 1000 USD | 1200 USD | Apply Now |
19 February -12 March 2024 | 200 Hrs YTTC | 1000 USD | 1200 USD | Apply Now |
12 March to 03 April 2024 | 200 Hrs YTTC | 1000 USD | 1200 USD | Apply Now |
8 April to 30 May 2024 | 200 Hrs YTTC | 1000 USD | 1200 USD | Apply Now |
5 May to 27 May 2024 | 200 Hrs YTTC | 1000 USD | 1200 USD | Apply Now |
05 June to 28 June 2024 | 200 Hrs YTTC | 1000 USD | 1200 USD | Apply Now |
01 July to 23 July 2024 | 200 Hrs YTTC | 1000 USD | 1200 USD | Apply Now |
01 Aug to 23 Aug 2024 | 200 Hrs YTTC | 1000 USD | 1200 USD | Apply Now |
02 Sep to 25 Sep 2024 | 200 Hrs YTTC | 1000 USD | 1200 USD | Apply Now |
01 Oct to 23 Oct 2024 | 200 Hrs YTTC | 1000 USD | 1200 USD | Apply Now |
03 Nov to 26 Nov 2024 | 200 Hrs YTTC | 1000 USD | 1200 USD | Apply Now |
300 Hours Yoga Teacher Training Dates
– DHARAMSHALA, HIMACHAL
Dates | Course | Twin Sharing | Private Room | Apply Now |
---|---|---|---|---|
05 May to 02 June 2024 | 300 Hrs YTTC | 1900 USD | 2000 USD | Apply Now |
01 July to 28 July 2023 | 300 Hrs YTTC | 1900 USD | 2000 USD | Apply Now |
01 Oct to 28 Oct 2023 | 300 Hrs YTTC | 1900 USD | 2000 USD | Apply Now |
100 Hours Yoga Teacher Training Dates
– DHARAMSHALA, HIMACHAL
Starting Dates | Course | Twin Sharing | Private | Apply Now |
---|---|---|---|---|
01 Oct 2023 | 100 Hrs YTTC | 700 USD | 750 USD | Apply Now |
01 Nov 2023 | 100 Hrs YTTC | 700 USD | 750 USD | Apply Now |
18 Dec 2023 | 100 Hrs YTTC | 700 USD | 750 USD | Apply Now |
19 February 2024 | 100 Hrs YTTC | 700 USD | 750 USD | Apply Now |
12 March 2024 | 100 Hrs YTTC | 700 USD | 750 USD | Apply Now |
8 April 2024 | 100 Hrs YTTC | 700 USD | 750 USD | Apply Now |
5 May 2024 | 100 Hrs YTTC | 700 USD | 750 USD | Apply Now |
05 June 2024 | 100 Hrs YTTC | 700 USD | 750 USD | Apply Now |
01 July 2024 | 100 Hrs YTTC | 700 USD | 750 USD | Apply Now |
01 Aug 2024 | 100 Hrs YTTC | 700 USD | 750 USD | Apply Now |
02 Sep 2024 | 100 Hrs YTTC | 700 USD | 750 USD | Apply Now |
01 Oct 2024 | 100 Hrs YTTC | 700 USD | 750 USD | Apply Now |
03 Nov 2024 | 100 Hrs YTTC | 700 USD | 750 USD | Apply Now |